Telescoping Boom Lifts
Virginia Equipment Rentals is proud to announce our line of Ultra Boom Lifts. From 46 foot to 141 foot work heights, VER has what you need.
| PLATFORM HEIGHT | OVERALL WIDTH | HORIZONTAL REACH | WEIGHT CAPACITY | MORE INFO | LINK TO SITE |
| 40' | 7'6" | 34' | 500 lbs | VIEW PDF | 400 Series |
| 46' | 7'6" | 40'6" | 500 lbs | VIEW PDF | 400 Series |
| 60' | 7'11" | 50'5" | 500 lbs | VIEW PDF | 600 Series |
| 66' | 7'11" | 56'9" | 500 lbs | VIEW PDF | 660 Series |
| 80' | 8'2" | 71" | 500 lbs | VIEW PDF | 800 Series |
| 86' | 8'2" | 75" | 500 lbs | VIEW PDF | 860 Series |
| 120' | 8'2" | 75" | 500/*1000 | VIEW PDF | 1200 series |
| 135' | 8'2" | 80" | 500/*1000 | VIEW PDF | 1300 series |
Articulating Boom Lifts
Articulating boom lifts give you up, and over positioning capability.
| PLATFORM HEIGHT | OVERALL WIDTH | HORIZONTAL REACH | WEIGHT CAPACITY | MORE INFO | LINK TO SITE |
| 45' | 6'10" | 24'6" | 500 | VIEW PDF | 450 Articulating Series |
| 60' | 8' | 38'9" | 500 | VIEW PDF | 600 Articulating Series |
| 80' | 8' | 51'10" | 500 | VIEW PDF | 800 Articulating Series |
Electric Scissor Lifts
3 inch wide models fit through narrow doorways and aisles. Up to 1000 lb. capacity, ample working space and maneuverability gives you what you need to get the job done!
| PLATFORM HEIGHT (Elevated/Lowered) | OVERALL WIDTH | OVERALL LENGTH | DECK EXT. | CAPACITY (lbs) | MORE INFO | LINK TO SITE |
| 19' | 30" or 32" | 6’ 1.5” | 35.5” | 500 | VIEW PDF | ES Series |
| 26' | 30" or 32" or 46" | 7’ 6.5” | 35.5” | 500 | VIEW PDF | ES Series |
| 32' | 46" | 8’ 2.5” | 50” | 700 | VIEW PDF | ES Series |
Rough Terrain Scissor Lifts
Up to 2000 lbs. capacity for more workers and materials, MegaDeck platform, up to 45% tradability and leveling jacks will help keep up productivity in the roughest conditions.
| PLATFORM HEIGHT (Elevated/Lowered) | OVERALL WIDTH | OVERALL LENGTH | DECK EXT. | CAPACITY (lbs) | MORE INFO | LINK TO SITE |
| 33' | 94" | 122" | 36" | UP TO 1500 lbs. | VIEW PDF | 3394RT |
| 41' | 88" | 139" | 48”-60” | UP TO 1500 lbs. | VIEW PDF | 8841 RT |
| 27' | 71" | 127" | 54" | UP TO 1500 lbs. | VIEW PDF | 7127 RT |
Telehandler Forklifts
With the dependability of Lull and Skyjack brands, boom design, Proportional Controls, Horizontal Placement system, 4×4, Stabil-Trak system and three steering modes, these forklifts are the perfect choice for job site productivity.
| Model | Max Lift | Max Capacity (lbs.) | More Info PDF | Link to Site |
| G6-42A JLG | 42 ft. | 6000 | VIEW PDF | G6-42A |
| 644E-42 LULL | 42 ft. | 6000 | VIEW PDF | 644e-42 |
| TH664C Terex | 44 ft. | 6000 | VIEW PDF | TH644C |
| GTH-842 Terex | 42 ft. | 8000 | VIEW PDF | GTH-842 |
| 944E-42 LULL | 42 ft. | 9000 | VIEW PDF | 944-42 |
| 1045 Gradall | 45 ft. | 10,000 | VIEW PDF | 1045 |
| 1054 Skytrak | 54 ft. | 10,000 | VIEW PDF | 10054 |
| 1056 Terex | 56 ft. | 10,000 | VIEW PDF | 1056 |
| 1056 Genie | 56 ft. | 10,000 | VIEW PDF | GTH-1056 |

